CUSTOMER CHARTER PERFORMANCE REPORT
FROM JANUARY TO JUNE
FOR THE YEAR 2014
| NO. | CHARTER DESCRIPTION | JAN | FEB | MAC | APR | MAY | JUN |
| 1. | Provide feedback of approval of industrial site within 7 working days of receiving a complete application | #a | #a | #a | 100% | 100% | 100% |
| 2. | Offer for shop / house sale within 1 hour for eligible applicants | #b | #b | #b | #b | 100% | 100% |
| 3. | Issue offer letter of premises rental in the next 1 hour to eligible applicants | 100% | 100% | 100% | 100% | 100% | 100% |
| 4. | Issue offer letter of facilities rental in Kompleks Dagangan Mahkota within 1 hour to eligible applicants | 96% | 88% | 97% | 94.3% | 100% | 95% |
| 5. | Provide feedback on applications for entrepreneurship course / seminar within 1 hour to eligible applicants | #c | 100% | 100% | 100% | #c | #c |
| 6. | Make payment within 14 working days from the date the claim document is received | 100% | 100% | 100% | 100% | 100% | 100% |
| 7. | Provide feedback to any questions, complaints or proposals submitted by the customer within 1 day | 100% | 100% | 100% | 100% | 100% | 100% |
| 8. | Answer phone calls within 10 seconds | 82% | 82% | 83% | 100% | 100% | 100% |
| 9. | Practicing good values and integrity while providing services to PKNP clients | #d | #d | #d | #d | #d | #d |
JANFEBMACAPRMEIJUNPiagam1Piagam2Piagam3Piagam4Piagam5Piagam6Piagam7Piagam8100%050100150200
Note:
#a - No applications from industrial sites investors industrial sites for the month
#b - No application for stores / homes purchase for the month
#c - No course applications from entrepreneurs for the month
#d - Feedback analysis is gathered from the period January - June 2014


