CUSTOMER CHARTER PERFORMANCE REPORT
FROM JULY TO DECEMBER
FOR THE YEAR 2024
NO. | CHARTER DESCRIPTION | JULY | AUG | SEPT | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|
1. | To give feedback not more than seven working days for the approval of industrial lot/site from its date of application | 100% | 100% | 100% | 100% | ||
2. | To ensure any offer letter of sale house/residential to be prepared within one hour for successefull applicant | 100% | #b | #b | #b | ||
3. | To ensure rental offer letter to be produced within one hour to successfull applicant | 100% | 100% | 100% | 100% | ||
4. | To ensure any application of entrepreneur course/seminar feedback to be replied within one hour for successfull applicant | #c | #c | #c | 100% | ||
5. | To ensure all payment are made within 14 working days from date of receipt of compelete documents claimed | 100% | 100% | 100% | 100% | ||
6. | To ensure any enquiry/complaints/suggestion feedback to be replied not exceed than one working day | 100% | 100% | 100% | 100% | ||
7. | To ensure all telephone calls received are replied not exceed than eleven seconds | 100% | 100% | 100% | 100% | ||
8. | To ensure all staff to practice pure value and integrity while giving service to all PKNP customers | #d | #d | #d | #d |
Notes:
#a - There were no Industrial Site applications from investors during the month
#b - There were no sale house/residential purchase request during the month
#c - There were no course/seminar requests from entrepreneurs during the month
#d - Analytical feedback was collected from July - December 2024
Latest Update : November 7, 2024